Development Intelligence
Building permits, development applications & zoning — City of Brampton
Active Applications
534
+22%vs Q3 2025
Building Permits (YTD)
534
+15%vs last year
Units in Pipeline
18,420
+3,200new this quarter
Avg. Processing Time
94 days
-8 daysimproving
Building Permits by Type
Current fiscal year — Count & value ($M)
Monthly Permit Trends
Last 12 months by category
Active Development Applications
Major applications currently in review
| File # | Address | Type | Units | Ward | Status |
|---|---|---|---|---|---|
| DA-2026-0142 | 410 Queen St W | Official Plan Amendment | 850 | Ward 1 | Under Review |
| DA-2026-0156 | 2 County Court Blvd | Zoning By-law Amendment | 420 | Ward 3 | Public Meeting Scheduled |
| DA-2026-0163 | 7700 Hurontario St | Site Plan Approval | 1,200 | Ward 2 | Under Review |
| DA-2026-0171 | 50 Main St N | Official Plan Amendment | 380 | Ward 1 | Approved — Conditions |
| DA-2026-0178 | 9940 Airport Rd | Zoning By-law Amendment | — | Ward 10 | Under Review |
| DA-2026-0185 | 185 Steeles Ave W | Site Plan Approval | 640 | Ward 7 | Circulated for Comment |
Provincial Housing Target Progress
Bill 23 — 10-year target: 113,000 units
Units Completed / In Construction18,420 / 113,000
16.3%
Year 2 of 10Behind pace — need 13,512/yr, currently at 9,210/yr